Canon EOS 5D Mark 4 ISO Test - Low Light

In my last post, I tested Canon EOS 5D Mark 4's ISO performance in [almost] daylight. In this post, I describe a similar test performed at night. For the test, I chose a scene with wide dynamic range so as to get a feel of how the camera performs at different exposures.

The test is conducted in outdoor conditions in Singapore, from the bridge overlooking Clarke Quay. The test setup I used is shown below.

Shot with my Samsung Galaxy Note 4

Test methodology
I started with exposing for the highlight areas (building windows) from the highest ISO (256000) and gradually reduced till I hit ISO 100. The next set of pictures are exposed for the sky. The ISO is gradually increased till 256000. I did not stop at every ISO/shutter speed so as to avoid a lot of pictures.

Test Gear
Body: Canon EOS 5D Mark IV
Lens: Canon EF 16-35mm f/2.8L II USM
Shooting mode: RAW + JPEG (no processing except for batch filename operation in Adobe Lightroom)
Dual Pixel Raw : Disabled

Original RAW files can be downloaded from my git repo, under ISO Low Light folder.
Original JPEG files can be downloaded from my flickr account.

File naming convention: <Filename>_<Exposure>_<ISO>.<file extension>
Capture Date: 25 September 2016
Capture Time: 7:35 pm onwards
All pictures are taken with an aperture of f2.8

Test Data
NOTE: Only JPEG images are published here. For RAW, please visit my git repo.

IMG_0252_1-8000 sec at f - 2.8_ISO 25600.JPG

IMG_0253_1-4000 sec at f - 2.8_ISO 25600.JPG

IMG_0254_1-2000 sec at f - 2.8_ISO 25600.JPG

IMG_0255_1-1000 sec at f - 2.8_ISO 25600.JPG

IMG_0256_1-500 sec at f - 2.8_ISO 25600.JPG

IMG_0257_1-125 sec at f - 2.8_ISO 12800.JPG

IMG_0258_1-125 sec at f - 2.8_ISO 6400.JPG

IMG_0259_1-60 sec at f - 2.8_ISO 6400.JPG

IMG_0260_1-30 sec at f - 2.8_ISO 3200.JPG

IMG_0261_1-30 sec at f - 2.8_ISO 1600.JPG

IMG_0262_1-15 sec at f - 2.8_ISO 1600.JPG

IMG_0263_1-15 sec at f - 2.8_ISO 800.JPG

IMG_0264_1-15 sec at f - 2.8_ISO 400.JPG

IMG_0265_1-8 sec at f - 2.8_ISO 400.JPG

IMG_0266_1-4 sec at f - 2.8_ISO 400.JPG

IMG_0267_1-4 sec at f - 2.8_ISO 200.JPG

IMG_0268_1-4 sec at f - 2.8_ISO 100.JPG

IMG_0269_1-4 sec at f - 2.8_ISO 100.JPG

IMG_0270_0.5 sec at f - 2.8_ISO 100.JPG

IMG_0271_2.0 sec at f - 2.8_ISO 100.JPG

IMG_0272_1.0 sec at f - 2.8_ISO 200.JPG

IMG_0273_0.5 sec at f - 2.8_ISO 400.JPG

IMG_0274_1-4 sec at f - 2.8_ISO 800.JPG

IMG_0275_1-8 sec at f - 2.8_ISO 1600.JPG

IMG_0276_1-15 sec at f - 2.8_ISO 3200.JPG

IMG_0277_1-30 sec at f - 2.8_ISO 6400.JPG

IMG_0278_1-60 sec at f - 2.8_ISO 12800.JPG

IMG_0279_1-125 sec at f - 2.8_ISO 25600.JPG

IMG_0280_1-250 sec at f - 2.8_ISO 25600.JPG

IMG_0281_1-500 sec at f - 2.8_ISO 25600.JPG

Conclusion
As I expected (based on my earlier test), ISO performance is much better than my current EOS 6D.

Let me know your thoughts/suggestions/comments. The upcoming post will be on Canon's latest feature - Dual Pixel Raw.

Comments